Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | AL-FAROOQ PUBLIC SCHOOL |
2 | Affiliation no.(If Applicable) | 2131485 |
3 | School Code (If Applicable) | 71255 |
4 | Complete Address with PIN Code | Vill: Karpi, Post: Hamzapur Pathan, Teh: Kadipur, Dist: Sultanpur, U.P. 228145 |
5 | Principal Name | Waseem Ahmad Khan |
6 | Principal Qualification | M.A, B. Ed. |
7 | School Email ID | [email protected] |
8 | Contact Details (Landline/Mobile) | 7521000350 |
Sr. No. | Information | Details |
---|---|---|
1 | Mandatory Disclosure Details | View |
2 | Copies of Affiliation Upgradation letter and recent extension of Affiliation, if Any | View |
3 | Copies of Society /Trust /Company Registration /Renewal Certificate as applicable | View |
4 | School NOC | View |
5 | Copy of Valid Building Safety certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate issued by the competent Authority | View |
7 | Copy of DEO Certificate Submitted by the School for Affiliation /Upgradation/Extension of Affiliation self certification by School | View |
8 | Copies of the valid Water, Health and sanitation certificates | View |
9 | School Governance Committee | View |
10 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calender | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three Years result of the Board Examination as per applicability | View |
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total Nos of Teachers | 19 |
3 | PGT | 0 |
4 | TGT | 10 |
5 | PRT | 7 |
6 | Teachers Section Ratio | 40:1 |
7 | Details of Special Educator | Mr. Mohd. Mazhar |
8 | Details of Counsellor and Welness Teacher | Ms. Mariyam Khatoon |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 15 | 15 | 100 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Total campus Area of the School (In Square Mtr) | 7335.00 |
2 | No. and size of the classrooms (In Square Mtrs) | 11 & 511 |
3 | No. and size of the Laboratories including computer Labs (In Square Mtrs) | 3 & 154 |
4 | Internet Facility (Y/N) | YES |
5 | No of Girls Toilets | 3 |
6 | No of Boys Toilets | 3 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school. | View |